Nutcracker Series

BSC

Class 1 Nutcracker Series

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: TCF, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName TCF R1 R2 R3 R4 Total Nett
1st Cobra GBR347L BSC Philip Collard   0.985 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Martinique 4298 RSA Mark Lyons   0.912 2.0 3.0 (4.0) 2.0 11.0 7.0
3rd Slingshot 9596 BSC Nick Plank, Stuart Pankhurst   0.997 (8.0 DNC) 4.0 2.0 3.0 17.0 9.0
4th Exile 3708 BSC Paul Trueman   1.004 3.0 (7.0) 6.0 RET 4.0 20.0 13.0
5th Jackal 2241 BSC Digger Harden Harden,Oram,Scheinider 0.964 (5.0) 5.0 3.0 5.0 18.0 13.0
6th Mantra 6701 BSC Phillip Harbott   0.923 (8.0 DNC) 2.0 8.0 DNC 8.0 DNC 26.0 18.0
7th Sandhopper 3198 TEYC Cheryl & Ernie Breavington   0.850 4.0 6.0 (8.0 DNC) 8.0 DNC 26.0 18.0

R1 - 27-November-2022

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName CrewName TCF Finish Elapsed Corrected Points
1 Cobra GBR347L BSC Philip Collard   0.985 12:11:43 1:11:43 1:10:38 1.0
2 Martinique 4298 RSA Mark Lyons   0.912 12:19:22 1:19:22 1:12:23 2.0
3 Exile 3708 BSC Paul Trueman   1.004 12:15:21 1:15:21 1:15:39 3.0
4 Sandhopper 3198 TEYC Cheryl & Ernie Breavington   0.850 12:34:34 1:34:34 1:20:23 4.0
5 Jackal 2241 BSC Digger Harden Harden,Oram,Scheinider 0.964 12:24:35 1:24:35 1:21:32 5.0

R2 at 04-December-2022

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName CrewName TCF Finish Elapsed Corrected Points
1 Cobra GBR347L BSC Philip Collard   0.985 12:15:44 1:15:44 1:14:36 1.0
2 Mantra 6701 BSC Phillip Harbott   0.923 12:22:41 1:22:41 1:16:19 2.0
3 Martinique 4298 RSA Mark Lyons   0.912 12:26:48 1:26:48 1:19:10 3.0
4 Slingshot 9596 BSC Nick Plank, Stuart Pankhurst   0.997 12:21:36 1:21:36 1:21:21 4.0
5 Jackal 2241 BSC Digger Harden Harden,Oram,Scheinider 0.964 12:25:02 1:25:02 1:21:58 5.0
6 Sandhopper 3198 TEYC Cheryl & Ernie Breavington   0.850 12:37:29 1:37:29 1:22:52 6.0
7 Exile 3708 BSC Paul Trueman   1.004 12:25:16 1:25:16 1:25:36 7.0

R3 at 11-December-2022

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName CrewName TCF Finish Elapsed Corrected Points
1 Cobra GBR347L BSC Philip Collard   0.985 12:13:16 1:13:16 1:12:10 1.0
2 Slingshot 9596 BSC Nick Plank, Stuart Pankhurst   0.997 12:26:21 1:26:21 1:26:05 2.0
3 Jackal 2241 BSC Digger Harden Harden,Oram,Scheinider 0.964 12:31:30 1:31:30 1:28:12 3.0
4 Martinique 4298 RSA Mark Lyons   0.912 13:01:34 2:01:34 1:50:52 4.0
5 Exile 3708 BSC Paul Trueman   1.004   RET   6.0

R4 - 18-December-2022

Start: Start 1, Finishes: Place
Rank Boat SailNo Club HelmName CrewName TCF Finish Elapsed Corrected Points
1 Cobra GBR347L BSC Philip Collard   0.985 12:10:40 1:10:40 1:09:36 1.0
2 Martinique 4298 RSA Mark Lyons   0.912 12:17:54 1:17:54 1:11:03 2.0
3 Slingshot 9596 BSC Nick Plank, Stuart Pankhurst   0.997 12:12:13 1:12:13 1:12:00 3.0
4 Exile 3708 BSC Paul Trueman   1.004 12:12:20 1:12:20 1:12:37 4.0
5 Jackal 2241 BSC Digger Harden Harden,Oram,Scheinider 0.964 12:16:49 1:16:49 1:14:03 5.0

burnhamsc.co.uk
racebox@burnhamsc.co.uk

burnhamsc.co.uk
racebox@burnhamsc.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com